<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for aninvisiblehand.com</title>
	<atom:link href="http://www.aninvisiblehand.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aninvisiblehand.com/blog</link>
	<description>Lighthearted Reflections on the Dismal Science – Copyright © 2004-2012 by Jeffrey J. Trester All rights reserved.</description>
	<lastBuildDate>Fri, 22 Jul 2011 20:49:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The “Pained” Consumer Price Index by Scott Hawes</title>
		<link>http://www.aninvisiblehand.com/blog/?p=124&#038;cpage=1#comment-28</link>
		<dc:creator>Scott Hawes</dc:creator>
		<pubDate>Fri, 22 Jul 2011 20:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aninvisiblehand.com/blog/?p=124#comment-28</guid>
		<description>Well said, would love to see the &quot;Pain&quot; CPI implemented and put to good use.
I would offer there is a fourth falsehood - metrics, the bastard son of statistics.</description>
		<content:encoded><![CDATA[<p>Well said, would love to see the &#8220;Pain&#8221; CPI implemented and put to good use.<br />
I would offer there is a fourth falsehood &#8211; metrics, the bastard son of statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The “Pained” Consumer Price Index by Michael Goldstein</title>
		<link>http://www.aninvisiblehand.com/blog/?p=124&#038;cpage=1#comment-27</link>
		<dc:creator>Michael Goldstein</dc:creator>
		<pubDate>Thu, 21 Jul 2011 13:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aninvisiblehand.com/blog/?p=124#comment-27</guid>
		<description>Dr. Trester is right on target about the CPI missing the cost of keeping up with society.   For example, the CPI measures the increase in the cost of the&quot;same&quot; car with the same features from year to year.  But if all new cars come with airbags one year, the value of airbags are removed from the price as a technological improvement.  But since new cars come with airbags, the cost of getting &quot;a new car&quot; went up by the full price increase, and so even the current CPI doesn&#039;t capture the cost of &quot;holding your place&quot; in an ever-advancing society.  

The chained CPI will just exacerbate this situation.  If we want to cut benefits, let&#039;s just do that and be honest about it.

Dr. Trester is brilliant in his idea for a &quot;pain&quot; CPI -- now that&#039;s something I would like to see.</description>
		<content:encoded><![CDATA[<p>Dr. Trester is right on target about the CPI missing the cost of keeping up with society.   For example, the CPI measures the increase in the cost of the&#8221;same&#8221; car with the same features from year to year.  But if all new cars come with airbags one year, the value of airbags are removed from the price as a technological improvement.  But since new cars come with airbags, the cost of getting &#8220;a new car&#8221; went up by the full price increase, and so even the current CPI doesn&#8217;t capture the cost of &#8220;holding your place&#8221; in an ever-advancing society.  </p>
<p>The chained CPI will just exacerbate this situation.  If we want to cut benefits, let&#8217;s just do that and be honest about it.</p>
<p>Dr. Trester is brilliant in his idea for a &#8220;pain&#8221; CPI &#8212; now that&#8217;s something I would like to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Stressed by new things���</title>
		<link>http://www.aninvisiblehand.com/blog/?p=98&#038;cpage=1#comment-25</link>
		<dc:creator>new things���</dc:creator>
		<pubDate>Tue, 11 Jan 2011 02:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aninvisiblehand.com/blog/?p=98#comment-25</guid>
		<description>With both support of this structure of solvency tests and with its shrill Pravda-style lecture about fiscal discipline, the Central Bank has signaled subordination to the political processes in Europe.  It&#039;s supposed to be not only independent of them, but above it all.These things creep up on you (like technology&#039; s impact on productivity during the mid-80&#039;s through mid-aught&#039;s).  Biggest under-reported story of the year so far.</description>
		<content:encoded><![CDATA[<p>With both support of this structure of solvency tests and with its shrill Pravda-style lecture about fiscal discipline, the Central Bank has signaled subordination to the political processes in Europe.  It&#8217;s supposed to be not only independent of them, but above it all.These things creep up on you (like technology&#8217; s impact on productivity during the mid-80&#8217;s through mid-aught&#8217;s).  Biggest under-reported story of the year so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Stressed by Tim VH</title>
		<link>http://www.aninvisiblehand.com/blog/?p=98&#038;cpage=1#comment-23</link>
		<dc:creator>Tim VH</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.aninvisiblehand.com/blog/?p=98#comment-23</guid>
		<description>Yes, indeed.

The biggest thing that happened last week was the European Central Bank taking its first step towards loss of credibility.

With both support of this structure of solvency tests and with its shrill Pravda-style lecture about fiscal discipline, the Central Bank has signaled subordination to the political processes in Europe.  It&#039;s supposed to be not only independent of them, but above it all.
These things creep up on you (like technology&#039;s impact on productivity during the mid-80&#039;s through mid-aught&#039;s).  Biggest under-reported story of the year so far.

Here&#039;s a common-sense check: did the macro-economic scenarios of the tests include the ends of the continuum we&#039;ve seen over just the past 5 years?
Nope, didn&#039;t.
There was nothing like the slow mudslide of 3 to 5 years of -50bps to -75bps p.a. decline in aggregate price level accompanied with -25bps to -50bps negative annual NGDP.  

Since we didn&#039;t bother to model it, do we expect it be more manageable ( or more interesting) when we find out for real?</description>
		<content:encoded><![CDATA[<p>Yes, indeed.</p>
<p>The biggest thing that happened last week was the European Central Bank taking its first step towards loss of credibility.</p>
<p>With both support of this structure of solvency tests and with its shrill Pravda-style lecture about fiscal discipline, the Central Bank has signaled subordination to the political processes in Europe.  It&#8217;s supposed to be not only independent of them, but above it all.<br />
These things creep up on you (like technology&#8217;s impact on productivity during the mid-80&#8217;s through mid-aught&#8217;s).  Biggest under-reported story of the year so far.</p>
<p>Here&#8217;s a common-sense check: did the macro-economic scenarios of the tests include the ends of the continuum we&#8217;ve seen over just the past 5 years?<br />
Nope, didn&#8217;t.<br />
There was nothing like the slow mudslide of 3 to 5 years of -50bps to -75bps p.a. decline in aggregate price level accompanied with -25bps to -50bps negative annual NGDP.  </p>
<p>Since we didn&#8217;t bother to model it, do we expect it be more manageable ( or more interesting) when we find out for real?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Europe Learns To Default The American Way, Restoring Transatlantic Balance Of Irresponsibility by Phil</title>
		<link>http://www.aninvisiblehand.com/blog/?p=94&#038;cpage=1#comment-22</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 16 Jun 2010 14:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.aninvisiblehand.com/blog/?p=94#comment-22</guid>
		<description>Looks like Bill Gross read this piece as well:

http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aJexCEJ8bGLg</description>
		<content:encoded><![CDATA[<p>Looks like Bill Gross read this piece as well:</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aJexCEJ8bGLg" rel="nofollow">http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aJexCEJ8bGLg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Futures Price A Cheese Danish by virginia rockwell</title>
		<link>http://www.aninvisiblehand.com/blog/?p=70&#038;cpage=1#comment-3</link>
		<dc:creator>virginia rockwell</dc:creator>
		<pubDate>Thu, 24 Dec 2009 11:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aninvisiblehand.com/blog/?p=70#comment-3</guid>
		<description>let&#039;s see that cheese danish bar graph!   at $2.60-$2.70, the value of carbon credits is now somewhere between a bottle of water and a flaky pastry.  it may be that a water sandwich would have been more healthy than the resulting not so healthy confection.</description>
		<content:encoded><![CDATA[<p>let&#8217;s see that cheese danish bar graph!   at $2.60-$2.70, the value of carbon credits is now somewhere between a bottle of water and a flaky pastry.  it may be that a water sandwich would have been more healthy than the resulting not so healthy confection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxpayers Saved from Morally Corrosive Profits As Citi Sells Phibro by Tim</title>
		<link>http://www.aninvisiblehand.com/blog/?p=47&#038;cpage=1#comment-2</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aninvisiblehand.com/blog/?p=47#comment-2</guid>
		<description>If this is what happens with a major interest in a very large bank, can we imagine what will happen over time with the federal government&#039;s RMBS-related holdings ~ esp Fannie, Freddie.  Citi would be a great candidate for Mervyn King-style decomposition &amp; spin-offs.  While we wait for this....how&#039;s your Japanese?</description>
		<content:encoded><![CDATA[<p>If this is what happens with a major interest in a very large bank, can we imagine what will happen over time with the federal government&#8217;s RMBS-related holdings ~ esp Fannie, Freddie.  Citi would be a great candidate for Mervyn King-style decomposition &amp; spin-offs.  While we wait for this&#8230;.how&#8217;s your Japanese?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

